One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Cin7 | StockPRO | |
|---|---|---|
| Best for | Omnichannel retailers | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $299/month | Free trial; plans from $49/month |
| Deployment | Cloud | Cloud-native; web + mobile |
| Key Strength | Multi-channel inventory sync | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Cin7 | StockPRO |
|---|---|---|
| Multi-warehouse & transfers | ✓ Yes (core strength) | ✓ Yes; transfers, costing |
| Job cards / workshop | ✗ No | ✓ Yes; labour, parts, WIP |
| POS | Integrations (Vend, etc.) | ✓ Integrated POS; tills, sessions |
| Accounting & GL | Integrations (Xero, QB) | ✓ Built-in; journals, P&L, VAT |
| Channel sync | ✓ Core focus (e-commerce channels) | Focused on ops; integrate your channels |
| Serial & batch tracking | ✓ Yes | ✓ Built-in serial/batch and expiry |
| Purchase Orders & GRN | ✓ Yes | ✓ Full PO, GRV, GRN |
| Bank reconciliation | Via integration | ✓ Built-in |
| Learning curve | Moderate (channel setup) | Designed for fast adoption |
| Price point | Higher (enterprise focus) | Accessible; growing teams |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.