One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| NetSuite | StockPRO | |
|---|---|---|
| Best for | Enterprise organizations | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $999/month (typically much higher) | Free trial; plans from $49/month |
| Deployment | Cloud (Oracle) | Cloud-native; web + mobile |
| Key Strength | Full ERP suite | Unified inventory, POS, job cards, and accounting in one product |
| Feature | NetSuite | StockPRO |
|---|---|---|
| Scope & complexity | Full ERP (CRM, HR, etc.) | ✓ Focused: inventory + POS + accounting |
| Multi-warehouse & POS | ✓ Yes (SuiteCommerce) | ✓ Yes; transfers, tills, sessions |
| Job cards / workshop | Suite modules (Projects, MFG) | ✓ Native job cards, labour, WIP |
| Accounting & VAT | ✓ Yes (full GL) | ✓ Yes; GL, P&L, VAT returns |
| Serial & batch tracking | ✓ Yes | ✓ Built-in serial/batch and expiry |
| Purchase Orders & GRN | ✓ Yes | ✓ Full PO, GRV, GRN |
| Learning curve | Steep; configuration-heavy | Designed for fast adoption |
| Implementation | Typically requires consultants | Quick setup; self-service |
| Price point | Enterprise ($999+/month) | Accessible; growing teams |
| Target segment | Enterprise; large orgs | Growing teams; one product |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.