One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| FreshBooks | StockPRO | |
|---|---|---|
| Best for | Freelancers and service businesses | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $17/month | Free trial; plans from $49/month |
| Deployment | Cloud | Cloud-native; web + mobile |
| Key Strength | Time tracking and invoicing | Unified inventory, POS, job cards, and accounting in one product |
| Feature | FreshBooks | StockPRO |
|---|---|---|
| Inventory & multi-warehouse | Minimal (basic product list) | ✓ Built-in; transfers, costing |
| Point of Sale | ✗ No | ✓ Integrated POS; tills, sessions |
| Job cards / workshop | ✗ No | ✓ Yes; quote → job → invoice |
| Purchase Orders & GRN | ✗ No | ✓ Full PO, GRV, GRN |
| Invoicing & time tracking | ✓ Yes (core strength) | Invoicing; focus on stock ops |
| Accounting & VAT | Basic (lite) | ✓ Full GL, P&L, VAT returns |
| Serial & batch tracking | ✗ No | ✓ Built-in serial/batch and expiry |
| Goods Received / Returned | ✗ No | ✓ Full GRV/GRN workflow |
| Bank reconciliation | Limited | ✓ Yes; manual and auto-match |
| Target user | Freelancers, contractors | Product businesses; warehouses, workshops |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.