One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| QuickBooks | StockPRO | |
|---|---|---|
| Best for | Service businesses and bookkeeping | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $30/month | Free trial; plans from $49/month |
| Deployment | Cloud / Desktop | Cloud-native; web + mobile |
| Key Strength | Accountant ecosystem and payroll | Unified inventory, POS, job cards, and accounting in one product |
| Feature | QuickBooks | StockPRO |
|---|---|---|
| Multi-warehouse inventory | Add-ons only (Advanced Inventory) | ✓ Built-in; transfers, costing, per-location |
| Point of Sale | Separate product (QuickBooks POS, discontinued) | ✓ Integrated POS; tills, sessions, gift/loyalty |
| Job cards / workshop workflows | ✗ No native support | ✓ Yes; quote → job → parts + labour → invoice |
| Goods Received / Returned (GRN/GRV) | Limited (bills from POs) | ✓ Full GRV/GRN with costing and variances |
| General Ledger & P&L | ✓ Yes (core strength) | ✓ Yes; journals, trial balance, VAT |
| Serial & batch tracking | Add-on (Plus & Advanced only) | ✓ Built-in serial/batch and expiry reports |
| Stock transfers between locations | Add-on or manual journals | ✓ Built-in with costing and audit trail |
| Purchase Order management | ✓ Yes | ✓ Yes; PO → GRV → costing |
| Price levels per customer type | Limited (custom pricing) | ✓ Unlimited price levels; customer-type based |
| Bank reconciliation | ✓ Yes (strong bank feeds) | ✓ Yes; manual and auto-match |
| VAT returns / sales tax | ✓ Yes | ✓ Yes; file VAT returns |
| Deployment | Cloud or Desktop (varies by region) | Cloud-native; web + mobile |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.