One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Xero | StockPRO | |
|---|---|---|
| Best for | Service businesses and cloud accounting | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $13/month | Free trial; plans from $49/month |
| Deployment | Cloud | Cloud-native; web + mobile |
| Key Strength | Bank feeds and advisor ecosystem | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Xero | StockPRO |
|---|---|---|
| Multi-warehouse inventory | Via third-party apps (Dear, Cin7, etc.) | ✓ Built-in; transfers, costing, per-location |
| Point of Sale | Integrations (Vend, Lightspeed, etc.) | ✓ Integrated POS; tills, sessions, loyalty |
| Job cards / workshop | ✗ No | ✓ Yes; quote → job → parts + labour → invoice |
| Goods Received / Returned | Basic bills; apps for GRN | ✓ Full GRV/GRN with costing and variances |
| General Ledger & VAT | ✓ Yes (strong accounting) | ✓ Yes; journals, P&L, VAT returns |
| Serial & batch tracking | Add-ons required | ✓ Built-in serial/batch and expiry |
| Stock transfers | Apps | ✓ Built-in with costing |
| Purchase Orders | ✓ Yes (basic) | ✓ Yes; PO → GRV → costing |
| Price levels | Limited (custom pricing) | ✓ Unlimited price levels |
| Bank reconciliation | ✓ Yes (excellent bank feeds) | ✓ Yes; manual and auto-match |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.