One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Clover | StockPRO | |
|---|---|---|
| Best for | Retail with payment hardware | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $14.95/month + hardware | Free trial; plans from $49/month |
| Deployment | Cloud + proprietary hardware | Cloud-native; web + mobile |
| Key Strength | Integrated payment hardware | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Clover | StockPRO |
|---|---|---|
| Multi-warehouse inventory | Basic (Clover Inventory app) | ✓ Built-in; transfers, costing |
| POS | ✓ Yes (core product) | ✓ Yes; tills, sessions, loyalty |
| Job cards / workshop | ✗ No | ✓ Yes; quote → job → invoice |
| Accounting & GL | Apps (QuickBooks, etc.) | ✓ Built-in; journals, P&L, VAT |
| Purchase Orders & GRN | ✗ No | ✓ Full PO, GRV, GRN |
| Serial & batch tracking | ✗ No | ✓ Built-in serial/batch and expiry |
| Goods Received / Returned | ✗ No | ✓ Full GRV/GRN workflow |
| Bank reconciliation | Via integration | ✓ Built-in |
| Hardware-agnostic | Tied to Clover hardware | ✓ Web-based; use any device |
| Transaction fees | Yes (per swipe) | No transaction fees |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.