One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Sage Pastel | StockPRO | |
|---|---|---|
| Best for | SMEs needing local accounting compliance | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From ~$100/month (region varies) | Free trial; plans from $49/month |
| Deployment | Desktop / hybrid cloud | Cloud-native; web + mobile |
| Key Strength | Local accounting & tax compliance | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Sage Pastel | StockPRO |
|---|---|---|
| Cloud-native | Desktop or hybrid (Sage Business Cloud) | ✓ Fully cloud; no desktop lock-in |
| Multi-warehouse & stock transfer | Limited (Partner or Xpress) | ✓ Built-in; transfers, costing |
| POS | Separate or third-party | ✓ Integrated POS; tills, sessions |
| Job cards / workshop | ✗ No | ✓ Yes; labour, parts, WIP |
| VAT & financial reports | ✓ Yes (strong compliance) | ✓ Yes; VAT returns, P&L, trial balance |
| Goods Received / Returned | Basic (invoices from POs) | ✓ Full GRV/GRN workflow with variances |
| Serial & batch tracking | Limited or add-on | ✓ Built-in serial/batch and expiry |
| Purchase Orders | ✓ Yes | ✓ Yes; PO → GRV → costing |
| Price levels | Limited (Xpress has multi-price) | ✓ Unlimited price levels |
| Bank reconciliation | ✓ Yes | ✓ Yes; manual and auto-match |
| Deployment | Desktop install (server or local) | Cloud-native; web + mobile |
| Mobile access | Limited | ✓ Full mobile web access |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.