One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Vend | StockPRO | |
|---|---|---|
| Best for | Retail POS and loyalty | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $119/month | Free trial; plans from $49/month |
| Deployment | Cloud | Cloud-native; web + mobile |
| Key Strength | POS and customer loyalty | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Vend | StockPRO |
|---|---|---|
| Multi-warehouse inventory | Basic (multi-outlet) | ✓ Built-in; transfers, costing |
| POS | ✓ Yes (core strength) | ✓ Yes; tills, sessions, loyalty |
| Job cards / workshop | ✗ No | ✓ Yes; quote → job → invoice |
| Accounting & VAT | Integrations (Xero, QuickBooks) | ✓ Built-in; journals, P&L, VAT |
| Goods Received & POs | Limited (purchase orders) | ✓ Full PO, GRV, GRN |
| Serial & batch | Limited (product attributes) | ✓ Built-in serial/batch and expiry |
| Stock transfers | Basic transfers | ✓ Built-in with costing |
| Bank reconciliation | Via integration | ✓ Built-in |
| Price levels | ✓ Yes (customer groups) | ✓ Unlimited price levels |
| Single product | POS + inventory; accounting via integration | One product: inventory + POS + accounting |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.