One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Revel | StockPRO | |
|---|---|---|
| Best for | Enterprise retail and restaurant | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $99/month | Free trial; plans from $49/month |
| Deployment | iPad-based / cloud | Cloud-native; web + mobile |
| Key Strength | Enterprise POS features | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Revel | StockPRO |
|---|---|---|
| Multi-warehouse inventory | ✓ Yes (multi-location) | ✓ Built-in; transfers, costing |
| POS | ✓ Yes (enterprise focus) | ✓ Yes; tills, sessions, loyalty |
| Job cards / workshop | ✗ No | ✓ Yes; quote → job → invoice |
| Accounting & GL | Integrations (QuickBooks, Xero) | ✓ Built-in; journals, P&L, VAT |
| Purchase Orders & GRN | Yes (Revel Inventory) | ✓ Full PO, GRV, GRN |
| Serial & batch tracking | Limited | ✓ Built-in serial/batch and expiry |
| Deployment | iPad-based; hardware bundle | ✓ Cloud-native; web + mobile |
| Bank reconciliation | Via integration | ✓ Built-in |
| Price levels | ✓ Yes | ✓ Unlimited price levels |
| Target segment | Enterprise retail; higher cost | Growing teams; one product; accessible pricing |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.