One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Zoho Books | StockPRO | |
|---|---|---|
| Best for | SMEs in Zoho ecosystem | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $15/month | Free trial; plans from $49/month |
| Deployment | Cloud | Cloud-native; web + mobile |
| Key Strength | Zoho ecosystem integration | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Zoho Books | StockPRO |
|---|---|---|
| Multi-warehouse & transfers | Basic / Zoho Inventory (separate) | ✓ Built-in; transfers, costing |
| POS | Separate Zoho product | ✓ Integrated POS; tills, sessions |
| Job cards / workshop | ✗ No | ✓ Yes; labour, outwork, WIP |
| Purchase Orders & GRN/GRV | Limited (basic bills) | ✓ Full PO, GRV, GRN workflow |
| VAT & financial reports | ✓ Yes | ✓ Yes; VAT returns, P&L, trial balance |
| Serial & batch tracking | Zoho Inventory (separate) | ✓ Built-in serial/batch and expiry |
| Stock transfers | Zoho Inventory | ✓ Built-in with costing |
| Price levels | Limited (custom pricing) | ✓ Unlimited price levels |
| Bank reconciliation | ✓ Yes | ✓ Yes; manual and auto-match |
| Single product scope | Spread across Zoho apps | One product: inventory + POS + accounting |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.