One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Square | StockPRO | |
|---|---|---|
| Best for | Small retail and food service | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | Free (+ transaction fees) | Free trial; plans from $49/month |
| Deployment | Cloud + hardware | Cloud-native; web + mobile |
| Key Strength | Payments and ease of setup | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Square | StockPRO |
|---|---|---|
| Multi-warehouse inventory | Basic (Square for Retail add-on) | ✓ Built-in; transfers, costing |
| POS | ✓ Yes (core product) | ✓ Yes; tills, sessions, loyalty, gift cards |
| Job cards / workshop | ✗ No | ✓ Yes; quote → job → invoice |
| Accounting & GL | Integrations (QuickBooks, Xero) | ✓ Built-in; journals, P&L, VAT |
| Goods Received & POs | Limited (Square Inventory) | ✓ Full PO, GRV, GRN |
| Serial & batch tracking | ✗ No | ✓ Built-in serial/batch and expiry |
| Stock transfers | Basic or manual | ✓ Built-in with costing |
| Price levels | Basic pricing | ✓ Unlimited price levels |
| Bank reconciliation | Via accounting integration | ✓ Built-in |
| Transaction fees | Yes (2.6%+ per swipe) | No transaction fees |
| Hardware lock-in | Square hardware preferred | Web-based; use any device |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.