One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Shopify | StockPRO | |
|---|---|---|
| Best for | E-commerce brands and online stores | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $29/month (+ POS hardware) | Free trial; plans from $49/month |
| Deployment | Cloud (SaaS) | Cloud-native; web + mobile |
| Key Strength | E-commerce platform and storefront | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Shopify | StockPRO |
|---|---|---|
| E-commerce storefront | ✓ Yes (core product) | Focused on ops; integrate your store |
| Multi-warehouse inventory | Basic (or apps for advanced) | ✓ Built-in; transfers, costing |
| POS | ✓ Yes (Shopify POS) | ✓ Yes; tills, sessions, loyalty, gift cards |
| Job cards / workshop | ✗ No | ✓ Yes; quote → job → invoice |
| Accounting & VAT | Apps (QuickBooks, Xero) | ✓ Built-in GL, P&L, VAT returns |
| Goods Received & Purchase Orders | Apps required | ✓ Native PO, GRV, GRN |
| Serial & batch tracking | Apps | ✓ Built-in serial/batch and expiry |
| Stock transfers | Basic or apps | ✓ Built-in with costing |
| Price levels | Variants or apps | ✓ Unlimited price levels |
| Bank reconciliation | Apps | ✓ Built-in |
| Deployment | Cloud; requires online store | Cloud-native; POS + inventory + accounting |
| Transaction fees | Yes (unless Shopify Payments) | No transaction fees |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.