One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Fishbowl | StockPRO | |
|---|---|---|
| Best for | QuickBooks users needing inventory | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | ~$4,395+ (perpetual license) | Free trial; plans from $49/month |
| Deployment | Desktop / server | Cloud-native; web + mobile |
| Key Strength | Deep QuickBooks integration | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Fishbowl | StockPRO |
|---|---|---|
| Accounting dependency | QuickBooks-centric (required) | ✓ Built-in GL; no separate accounting app |
| Multi-warehouse & transfers | ✓ Yes (core strength) | ✓ Yes; transfers, tills, sessions |
| Job cards / workshop | Manufacturing focus (Work Orders) | ✓ Native job cards, labour, WIP |
| POS | Limited (or integrations) | ✓ Integrated POS; tills, sessions |
| Deployment | Often on-prem (desktop) | ✓ Cloud-native |
| Goods Received & POs | ✓ Yes | ✓ Full PO, GRV, GRN |
| Serial & batch tracking | ✓ Yes | ✓ Built-in serial/batch and expiry |
| Bank reconciliation | Via QuickBooks | ✓ Built-in |
| Upfront cost | High (perpetual license) | Monthly; no upfront license |
| Single product | Inventory + QuickBooks | One product: inventory + POS + accounting |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.