One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| OpenRetail | StockPRO | |
|---|---|---|
| Best for | DIY / self-hosted retail | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | Free (open-source) | Free trial; plans from $49/month |
| Deployment | Self-hosted | Cloud-native; web + mobile |
| Key Strength | Open-source and customizable | Unified inventory, POS, job cards, and accounting in one product |
| Feature | OpenRetail | StockPRO |
|---|---|---|
| Support & updates | Community / self-host | ✓ Supported product; clear roadmap |
| Multi-warehouse & POS | ✓ Yes (community features) | ✓ Yes; transfers, tills, sessions |
| Job cards / workshop | Limited or DIY | ✓ Yes; labour, outwork, WIP |
| Accounting & VAT | Varies (add-ons) | ✓ Built-in GL, P&L, VAT returns |
| Purchase Orders & GRN | Basic | ✓ Full PO, GRV, GRN |
| Serial & batch tracking | Varies | ✓ Built-in serial/batch and expiry |
| Hosting | Self-host or third party | ✓ Cloud; no server management |
| Bank reconciliation | Limited | ✓ Built-in |
| Single vendor | DIY / community | ✓ One vendor for product and support |
| Time to value | Requires setup and maintenance | Quick setup; no server admin |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.