One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Tradify | StockPRO | |
|---|---|---|
| Best for | Trade contractors and field service | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $49/month | Free trial; plans from $49/month |
| Deployment | Cloud + mobile | Cloud-native; web + mobile |
| Key Strength | Job management and scheduling | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Tradify | StockPRO |
|---|---|---|
| Job cards & labour | ✓ Yes (core strength) | ✓ Yes; labour, outwork, WIP |
| Multi-warehouse inventory | Parts-focused (job materials) | ✓ Full inventory; transfers, costing |
| Accounting & GL | Integrations (Xero, QuickBooks) | ✓ Built-in; journals, P&L, VAT |
| POS | Niche / limited | ✓ Integrated POS; tills, loyalty |
| Serial / batch tracking | Limited | ✓ Built-in serial & batch; expiry |
| Quotes → Job → Invoice | ✓ Yes (strong workflow) | ✓ Yes; quote, job card, invoice flow |
| Purchase Orders & GRN | Limited | ✓ Full PO, GRV, GRN |
| Stock transfers | Limited | ✓ Built-in with costing |
| Bank reconciliation | Via integration | ✓ Built-in |
| Target industry | Trades (plumbers, electricians) | Multi-industry; trades, retail, workshops |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.