One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Lightspeed | StockPRO | |
|---|---|---|
| Best for | Multi-location retail | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $89/month | Free trial; plans from $49/month |
| Deployment | Cloud | Cloud-native; web + mobile |
| Key Strength | E-commerce and retail POS | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Lightspeed | StockPRO |
|---|---|---|
| Multi-warehouse & transfers | ✓ Yes (Lightspeed X/K) | ✓ Built-in; transfers, costing |
| POS | ✓ Yes (core strength) | ✓ Yes; tills, sessions, loyalty |
| Job cards / workshop | ✗ No | ✓ Yes; labour, parts, WIP |
| Accounting & VAT | Integrations (QuickBooks, Xero) | ✓ Built-in GL, P&L, VAT returns |
| Purchase Orders & GRN | ✓ Yes (varies by product) | ✓ Full PO, GRV, GRN |
| Serial & batch tracking | Limited | ✓ Built-in serial/batch and expiry |
| E-commerce channels | ✓ Yes (Lightspeed eCom) | Integrate your store |
| Bank reconciliation | Via integration | ✓ Built-in |
| Price levels | ✓ Yes (pricelists) | ✓ Unlimited price levels |
| Product complexity | Multiple products (X, K, eCom) | One product: inventory + POS + accounting |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.