One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Erply | StockPRO | |
|---|---|---|
| Best for | Multi-location retail chains | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | Custom pricing | Free trial; plans from $49/month |
| Deployment | Cloud | Cloud-native; web + mobile |
| Key Strength | Multi-location inventory | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Erply | StockPRO |
|---|---|---|
| Multi-warehouse & transfers | ✓ Yes (core strength) | ✓ Yes; transfers, costing |
| POS | ✓ Yes | ✓ Yes; tills, sessions, loyalty |
| Job cards / workshop | ✗ No | ✓ Yes; labour, parts, WIP |
| Accounting & VAT | Integrations (Xero, QB) | ✓ Built-in GL, P&L, VAT returns |
| Purchase Orders & GRN | ✓ Yes | ✓ Full PO, GRV, GRN |
| Serial & batch tracking | ✓ Yes | ✓ Built-in serial/batch and expiry |
| Learning curve | Moderate to steep | Designed for fast adoption |
| Bank reconciliation | Via integration | ✓ Built-in |
| Price levels | ✓ Yes (price lists) | ✓ Unlimited price levels |
| Product scope | Suite of modules (ERP) | One product: inventory + POS + accounting |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.