One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Odoo | StockPRO | |
|---|---|---|
| Best for | Businesses needing full ERP with CRM, HR, etc. | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | From $24.90/user/month (apps add up) | Free trial; plans from $49/month |
| Deployment | Cloud / self-hosted | Cloud-native; web + mobile |
| Key Strength | Modular ecosystem; open-source option | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Odoo | StockPRO |
|---|---|---|
| Out-of-the-box setup | Many modules to install and configure | ✓ Single product; inventory + GL + POS ready |
| Job cards & workshop | Manufacturing or Project module (separate) | ✓ Native job cards, labour, outwork, WIP |
| Multi-warehouse & transfers | ✓ Yes (Inventory module) | ✓ Yes; transfers, costing per location |
| POS | Separate POS app | ✓ Integrated; tills, sessions, loyalty |
| Learning curve | Steep; module dependencies | Designed for fast adoption; one product |
| VAT & management accounts | ✓ Yes (Accounting module) | ✓ Yes; VAT returns, P&L, balance sheet |
| Serial & batch tracking | ✓ Yes (Inventory module) | ✓ Built-in serial/batch and expiry |
| Purchase Orders & GRN | ✓ Yes (Purchase module) | ✓ Yes; PO → GRV → costing |
| Price levels | Pricelist (per customer or segment) | ✓ Unlimited price levels; customer-type based |
| Bank reconciliation | ✓ Yes (Accounting module) | ✓ Yes; manual and auto-match |
| Deployment | Odoo.com (cloud) or self-host | Cloud-native; web + mobile |
| Pricing model | Per-user + per-app (costs add up) | Simple per-user; all features included |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.