One platform for inventory, POS, job cards, and accounting—without the add-on sprawl.
| Tally | StockPRO | |
|---|---|---|
| Best for | Local compliance and statutory reporting | Teams that buy, move, and sell stock daily and need one system for inventory, POS, job cards, and accounting |
| Starting Price | ~$180/year (desktop license) | Free trial; plans from $49/month |
| Deployment | Desktop / TallyPrime Server | Cloud-native; web + mobile |
| Key Strength | GST and India compliance | Unified inventory, POS, job cards, and accounting in one product |
| Feature | Tally | StockPRO |
|---|---|---|
| Cloud-native | Desktop / hybrid (TallyPrime) | ✓ Fully cloud; no desktop install |
| Multi-warehouse & transfers | Limited (godowns) | ✓ Built-in; transfers, costing |
| POS | Separate product | ✓ Integrated POS; tills, sessions |
| Job cards / workshop | ✗ No | ✓ Yes; labour, parts, WIP |
| VAT & statutory reports | ✓ Yes (GST strong) | ✓ Yes; VAT returns, P&L, trial balance |
| Goods Received / Returned | Basic (purchase vouchers) | ✓ Full GRV/GRN workflow |
| Serial & batch tracking | Limited | ✓ Built-in serial/batch and expiry |
| Purchase Orders | ✓ Yes | ✓ Yes; PO → GRV → costing |
| Bank reconciliation | ✓ Yes | ✓ Yes; manual and auto-match |
| Deployment | Desktop install or TallyPrime Server | Cloud-native; web + mobile |
Track stock across locations. Transfers, costing, and per-location visibility—no add-ons.
Tills, sessions, gift and loyalty cards. Sync with your main inventory and accounting.
Quote → Job card → Parts & labour → Invoice. WIP and outwork tracking included.
General Ledger, P&L, Balance Sheet, VAT returns. One system for ops and books.
Join teams that run inventory, POS, and accounting in one place—no add-on sprawl.